
This production line applicable for high speed extrusion of PE, PP, PB,PERT,ABS ect.
It is of beautiful appearance, high automatic degree, stable and reliable manufacture.
It is generable welcomed by vast costomers.This productinon line is suitable for producing double-layer compisite tube of large cabliber;
It is the finest choice for replacing imported production line
Main Technical Parameter
| Model | Pipe Range (mm) |
Extruder Model | Max Output (kg/h) |
Max Hauling Speed (m/min) |
Total installed Power (kw) |
Line Length (m) |
| XHJ-63 | ¦µ20-63 | SSJ-65-34 | 250 | 32 | 150 | 37 |
| XHCJ-63 | ¦µ20-63 | SSJ -100-34 | 500 | 32 | 330 | 45 |
| XHJ-160 | ¦µ50-160 | SSJ -80-34 | 350 | 10 | 210 | 39 |
| XHJ-250 | ¦µ75-250 | SSJ -80-34 | 350 | 8 | 230 | 44 |
| XHJ-400 | ¦µ160-400 | SSJ -100-34 | 600 | 1.6 | 350 | 45 |
| XHJ-630 | ¦µ315-630 | SSJ -120-34 | 800 | 1.2 | 480 | 58 |
| XHJ-800 | ¦µ500-800 | SSJ -150-34 | 1000 | 0.8 | 650 | 60 |
| XHJ-1000 | ¦µ630-1000 | SSJ -150-34 | 1000 | 0.8 | 750 | 60 |
Realted keywords:Plastic Machine >Plastic plates sheets extruder machine line >> PE supply gas /water pipe production Line/PE pressure pipe and gas pipe extrusion line ,gas pipe,water pipe, pressure pipe,


