Extruder

Plastic pipe extrusion machine

Plastic profile extrusion machine

Plastic plates sheets extrusion machine

You are here :Home > Plastic Machine >Extruder >> Parallel Twin-Screw Extruder

Main technical parameters:
For pipe extruder:
Model SJP75/28 SJP92/31 SJP110/31 SJP120/31 SJP135/31
KW 45 75 110 132 160
mm 75 92 110 120 135
rpm 45 45 45 45 45
L/D 28:1 31:1 31:1 31:1 31:1
kg/h 350 460 680 850 1100
kg 4100 4700 6500 7500 8400

For profile extrusion:
Model SJP75/28 SJP93/28 SJP110/28 SJP120/26 SJP130/26
KW 37 55 75 110 132
mm 75 93 110 120 130
rpm 36 36 35.8 34.3 34.3
L/D 28:1 28:1 28:1 26:1 26:1
kg/h 350 460 680 850 1100
kg 4100 4700 6500 7500 8400

Realted keywords: Plastic Machine,Extruder ,Parallel Twin-Screw Extruder,twin extruder,extrusion

Pioneer Contact Us